Beige
#E8E0C8WhiteWarmhue 45°Very light≈ Wheat
pale, warm neutral with a sandy yellow-brown base that is easy to live with. Familiar from walls, carpets, and natural fabrics the world over.
Named shades of Beige (16)
Almond Yellow
#F8EABD
Army Beige
#DBBAA5
Beige
#E7EFD7
Beige
#F7F6ED
Beige
#C2AB72
Beige
#FEE2CC
Beige
#DFD1A7
Beige
#ECCAB0
Beige
#F9FBFF
Beige
#F7E6DE
Birch
#918669
Flesh
#F3CFB2
Light Beige
#F2D0B5
Pastel Beige
#E4D0B0
Skin
#F0DDC2
Wood
#CAAC78
Filaments in Beige (19)
All brands
All materials
| Filament ↕ | Brand ↕ | Material ↕ | Series ↕ | $/kg ↕ | Colors ↕ | Specialties | |
|---|---|---|---|---|---|---|---|
| eSun | PLA | Matte | — | ||||
| Panchroma | PLA | Matte | — | Matte | |||
| Bambu Lab | PLA | Basic | $10.99bulk | Basic | |||
| Overture | PLA | Matte | — | Matte | |||
| Overture | PLA | Easy | — | ||||
| Panchroma | PLA | Basic | — | Basic | |||
| eSun | PLA | Basic | — | Basic | |||
| Bambu Lab | PETG | CF | — | Carbon Fiber | |||
| eSun | PLA | PLA+ | — | High SpeedTough / Impact Resistant | |||
| Bambu Lab | PLA | Wood | — | Wood | |||
| Bambu Lab | TPU | TPU 85A | — | SoftFlexible / Elastic | |||
| eSun | PLA | PLA+ | — | High SpeedTough / Impact Resistant | |||
| Overture | PLA | Matte | — | Matte | |||
| Prusament | PLA | Woodfill | — | Wood | |||
| Prusament | PLA | Standard | — | Basic |
1–15 of 19