Teal
Teal
Coolhue 180°Dark≈ Teal
A perfectly balanced blue-green found in virtually every brand's core color lineup.
Named shades of Teal (17)
Arctic Teal
#61BCC3
Blue Green
#1A93B1
Cyan
#23A3C7
Light Cyan
#C3E2D6
Muted Teal
#5D989E
Pastel Green
#B9E3E5
Polymaker Teal
#4CC0C7
Teal
#00918B
Teal
#009FA1
Teal
#77EDD7
Teal
#66C2B6
Teal
#61BBC1
Teal
#6CD4BC
Teal
#9CDBD9
Tropical Jungle
#00A983
Tropical Turquoise
#009CBD
Turquoise
#82B4C5
Filaments in Teal (23)
All brands
All materials
| Filament ↕ | Brand ↕ | Material ↕ | Series ↕ | Colors ↕ | Specialties | |
|---|---|---|---|---|---|---|
| Panchroma | PLA | Matte | Matte | |||
| Polymaker | PLA | Panchroma Matte | ||||
| Bambu Lab | PLA | Basic Gradient | BasicGradient | |||
| Pochatok | PLA | Base | ||||
| AMOLEN | PLA | Silk Dual | ||||
| AMOLEN | PLA | Silk Shiny Gradient | Shimmer | |||
| Overture | PLA | Matte | MatteGradient | |||
| Anycubic | PLA | Basic | ||||
| Bambu Lab | PLA | Silk Multi-Color | SilkGradient | |||
| AMOLEN | PLA | Silk Rainbow | ||||
| Bambu Lab | TPU | TPU 85A | SoftFlexible / Elastic | |||
| Panchroma | PLA | Matte | Matte | |||
| 3DXTech | PLA | Economy | ||||
| Panchroma | PLA | Basic | Basic | |||
| AMOLEN | PLA | Silk Triple |
1–15 of 23