Teal
#008080TealCoolhue 180°Dark≈ Teal
A perfectly balanced blue-green found in virtually every brand's core color lineup.
Named shades of Teal (15)
Arctic Teal
#61BCC3
Blue Green
#1A93B1
Cyan
#23A3C7
Light Cyan
#C3E2D6
Muted Teal
#5D989E
Pastel Green
#4EEBE2
Polymaker Teal
#4CC0C7
Teal
#00918B
Teal
#009FA1
Teal
#77EDD7
Teal
#66C2B6
Teal
#61BBC1
Teal
#6CD4BC
Tropical Turquoise
#009CBD
Turquoise
#82B4C5
Filaments in Teal (19)
All brands
All materials
| Filament ↕ | Brand ↕ | Material ↕ | Series ↕ | $/kg ↕ | Colors ↕ | Specialties | |
|---|---|---|---|---|---|---|---|
| Panchroma | PLA | Matte | — | Matte | |||
| AMOLEN | PLA | Silk Dual | $32.99 | ||||
| AMOLEN | PLA | Silk Shiny Gradient | $33.99 | Shimmer | |||
| Overture | PLA | Matte | — | MatteGradient | |||
| Anycubic | PLA | Basic | $9.11bulk | ||||
| Bambu Lab | PLA | Silk Multi-Color | — | SilkGradient | |||
| AMOLEN | PLA | Silk Rainbow | $32.99 | ||||
| Bambu Lab | TPU | TPU 85A | — | SoftFlexible / Elastic | |||
| Panchroma | PLA | Matte | — | Matte | |||
| 3DXTech | PLA | Economy | $17.99bulk | ||||
| Panchroma | PLA | Basic | — | Basic | |||
| AMOLEN | PLA | Silk Triple | $32.99 | ||||
| Bambu Lab | PLA | Silk Multi-Color | — | SilkGradient | |||
| Bambu Lab | PETG | Translucent | — | Translucent | |||
| Bambu Lab | PLA | Translucent | — | Translucent |
1–15 of 19