Lime
also known as Apple Green
#32CD32GreenCoolhue 120°Medium≈ Lime Green
A bright mid-green with high visibility and energy. One of the most common greens across all filament brands.
Named shades of Lime (12)
Green
#4DFF64
Green
#7FCB43
Green
#299F29
Lime
#4EC939
Lime
#C4CF4C
Lime
#C1D762
Lime Green
#CDEA80
Lime Green
#D7D602
Lime Green
#D5D701
Neon Green
#90FF1A
RGB Green
#28CA4B
Sprout Green
#C6E703
Filaments in Lime (16)
All brands
All materials
| Filament ↕ | Brand ↕ | Material ↕ | Series ↕ | $/kg ↕ | Colors ↕ | Specialties | |
|---|---|---|---|---|---|---|---|
| Overture | PLA | Standard | — | BasicGradient | |||
| AMOLEN | PLA | Silk Dual | $32.99 | ||||
| AMOLEN | PLA | Silk Triple | $32.99 | ||||
| Overture | PLA | Easy | — | ||||
| eSun | PLA | Silk | — | Silk | |||
| Panchroma | PLA | Silk | — | Silk | |||
| eSun | PLA | Silk | — | Silk | |||
| Bambu Lab | TPU | TPU 85A | — | SoftFlexible / Elastic | |||
| Panchroma | PLA | Matte | — | Matte | |||
| Panchroma | PLA | Basic | — | Basic | |||
| Prusament | PLA | Standard | — | Silk | |||
| Bambu Lab | PLA | Basic Gradient | — | BasicGradient | |||
| Bambu Lab | TPU | TPU for AMS | — | Flexible / Elastic | |||
| eSun | PLA | Matte | — | MatteGradient | |||
| eSun | PLA | PLA+ | — | High SpeedTough / Impact Resistant |
1–15 of 16