Lime
also known as Apple Green
Green
Coolhue 120°Medium≈ Lime Green
A bright mid-green with high visibility and energy. One of the most common greens across all filament brands.
Named shades of Lime (13)
Green
#7FCB43
Green
#299F29
Green
#32CD32
Green
#4DFF64
Lime
#4EC939
Lime
#C4CF4C
Lime
#C1D762
Lime Green
#CDEA80
Lime Green
#D7D602
Lime Green
#D5D701
Neon Green
#90FF1A
RGB Green
#28CA4B
Sprout Green
#C6E703
Filaments in Lime (16)
All brands
All materials
| Filament ↕ | Brand ↕ | Material ↕ | Series ↕ | Colors ↕ | Specialties | |
|---|---|---|---|---|---|---|
| AMOLEN | PLA | Silk Dual | ||||
| AMOLEN | PLA | Silk Triple | ||||
| Overture | PLA | Easy | ||||
| eSun | PLA | Silk | Silk | |||
| JAYO | PLA | Standard | ||||
| Panchroma | PLA | Silk | Silk | |||
| eSun | PLA | Silk | Silk | |||
| Bambu Lab | TPU | TPU 85A | SoftFlexible / Elastic | |||
| Panchroma | PLA | Matte | Matte | |||
| Panchroma | PLA | Basic | Basic | |||
| Prusament | PLA | Standard | Silk | |||
| Bambu Lab | PLA | Basic Gradient | BasicGradient | |||
| Bambu Lab | TPU | TPU for AMS | Flexible / Elastic | |||
| eSun | PLA | Matte | MatteGradient | |||
| eSun | PLA | PLA+ | High SpeedTough / Impact Resistant |
1–15 of 16